- Quartz Collection
- Sinks
- Features + Benefits
- Edges
- FAQs
- Care + Cleaning
- Warranty
- Warranty Transfer
- Test Data
Quartz Test Data
Property |
Test Method |
Abrasion Resistance (Weight Loss) | ASTM D 4060 |
Izod Impact Strength | ASTM D 256 (Method A) |
Boiling Water Resistance | NEMA LD3 2000 3.5 |
Colorfastness | ANZI Z124.6.5.1 |
Compression Strength (Dry) | ASTM C 170 |
Compression Strength (Wet) | ASTM C 170 |
Density | KSF 2530 |
Deflection Temperature Under Load (1.82 MPa) | ASTM D 648 243 deg. C |
Flammability Flame Spread Smoke Developed |
ASTM E-84, NFPA 255 |
Flexural Modulus | ASTM D 790 |
Flexural Strength | ASTM D 790 |
Freeze & Thaw Cycling | ASTM C 1026 |
Fungal & Bacterial Resistance | ASTM G 21 |
Barcol Hardness | ASTM D 2583 |
Rockwell Hardness | (HRM) ASTM D 785 (Procedure A) |
Point Impact | ANSI Z124.6.4.2.1 |
Slip Resistance Static Coefficient of Friction (Dry) Static Coefficient of Friction (Wet) |
ASTM C1028 ASTM C1028 |
Stain Resistance | ASNI Z124.6.5.2 |
Tensile Strength | ASTM D 638 |
Thermal Expansion | ASTM D-696 |
Water Absorption Long-term & Short-term |
ASTM D 570 (24hr. Immersion) |
Wear and Cleanability | ASNI Z124.6.5.3 |